Row Wrapper 2
AVF 158-101 Coastal Escape 6
Capacity
About
Recently renovated- Coastal Escape 6 is the perfect home for a family beach getaway! Avian Forest is a quiet delightful community equipped with a pool as well as access to the amenities in Litchfield By the Sea. The property features four bedrooms, three full bathrooms, a fully equipped kitchen with full size stove, refrigerator, microwave, dishwasher, blender, coffee pot, washer/dryer and much more. A screened in porch, wifi, and cable TV in the living and all bedrooms. Being just 1.5 miles away from the beach via car, this unit has lots of space and is perfect for one family or even two. Bedding accommodations include one king, 1 double, 2 queens and a bunk with two twins. Maximum Occupancy: 10
No motorcycles, RVs, Campers, Buses, or motorized skateboards are allowed on this property.
No Golf Carts
No smoking.
NO PETS.
3 Night Minimum year round
Bed & Bath Linens Included.
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Kayak / Canoe
- Communal Pool
- non smoking only
- Tennis
Property Type
- Condominium
- Condo
Location
- Litchfield Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily vacation
Martha Y., Easley, SC US
Awesome
Carlos H., Ellicott City, MD US
Wonderful place,nicer than pics show....Tidelife employees were very nice
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and hope to have you back again in the future!
Seidel Family Vaca
Andrew S., Blythewood, SC US
There were 7 of us, plenty of room, everyone had a bed. House nicely decorated, in a great area,easy drive to beach (4min).
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and we hope to have you back again in the future!
Avian Forest
Jinty S., Bracebridge, ON Unknown
Very comfortable and well furnished and equipped. Great space. Excellent set up with the separate 2 bedrooms and kitchenette. Large entrance area very convenient for keeping our bikes and golf clubs.
Manager's Response
Thank you for your review. We are delighted to hear you enjoyed your stay and we hope to see you again in the future!
Avian Forest 4br
Carrie S., United States
Was a great experience. Beautiful and super clean condo. Really appreciate all of the extras and the attention to detail. The pride of ownership sure shows!!!
Manager's Response
Thank you for your review! We are delighted to hear you enjoyed your stay and we hope to see you again back in the future!
We had a great time, good location there was something for all to love from 2 years to 76!
Manager's Response
Thank you for your review! We are delighted to hear you enjoyed your stay and we can't wait to have you back next time!