Row Wrapper 2
TB 91C Flip Flop Villa
Capacity
About
Search No More... Flip Flop Villa is sure to have what you are looking for.
Flip Flop Villa is a charming Garden Home located in the True Blue Community. This 3 BDR/2BR features 2 Queen beds and 2 Twin beds and has been freshly painted and redecorated. The kitchen is fully stocked. You will enjoy the screened in porch and private patio which is the perfect oasis with a view of the pond and the relaxing sound of the fountain.
True Blue is located just 5 minutes to the beach and offers golf, tennis, swimming pools and hot tubs.
This is a GOLFERS PARADISE with 10 golf courses 2 to 10 minutes away. The True Blue Golf Course is located on a former rice and indigo plantation. Its rolling terrain and vegetation makes it one of the most spectacular settings in golf. True Blue boasts the Steve Dresser Golf Academy.
Guests also have access to Huntington Beach State Park passes during their stay as an added bonus.
No Smoking, No Pets, Guests do not have garage access
3 night minimum due to HOA guidelines
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Garage
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Communal Pool
- Hot Tub
- non smoking only
- Full Kitchen
- Keurig
- Blender
- Tennis
Location Type
- Golf Course View
Property Type
- Condominium
- Condo
Location
- True Blue
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewLiving the life of a Queen
Myrtle C., Andrews, SC United States
Vacation Success
Crystal C., Madison Heights, VA United States
Absolutely wonderful! Loved the villa, loved the fast check in/out service, loved the area and the scenery! Such an amazing time!
Manager's Response
Thank you so much for your wonderful review! We are happy to hear that you loved the villa, enjoyed the fast check-in/out service, and appreciated the beautiful area and scenery. It is fantastic to know you had such an amazing time. TideLife Vacation Rentals looks forward to welcoming you back in the future!
Didn't want to leave after 3 night's if I had the money and time off I would have stayed longer playing already for next year will be staying longer.
Manager's Response
Thank you for your review! We are so happy to hear you enjoyed your stay at TB 91C - Flip Flop villa so much that you didn’t want to leave. We are excited that you are planning to stay longer next year. If TideLife Vacation Rentals can assist with anything, please let us know.